The fastest of our racing bikes, born to win.
As sharp... as a blade.
Wind? What wind? The 795 BLADE RS is born to slice through the air. With painstaking wind tunnel testing on the frame and component, the bike is the most worthy ambassador of LOOK Cycle’s aerodynamic expertise, born from years of road and track cycling experience. Each tube section is specifically-shaped to reduce drag and optimize handling precision. Every detail counts when it comes to integration; from the integrated seatpost to the placement of the water bottles, the sharp lines and streamlined design serve the ultimate goal of ultra-high performance.
Carbon core
A carbon bike designed by LOOK Cycle. That sentence alone should convince you that its design is a marvel of engineering and precision. But it must be said that for the 795 BLADE RS, we pushed our limits until we found the perfect construction. Its frame is made from a mix of carbon fiber dominated by Ultra High Modulus, which guarantees a unique weight/stiffness ratio, while each shape, each thickness, and each connection is specifically designed to increase dynamic qualities and durability. A complex process, carried out by hand in our workshops, with a fantastic result: the fastest racing bike ever produced by LOOK Cycle.
Iconic Platinum White
Both minimalist and complex, the reinterpretation of the Iconic version of the 795 BladeRS combines our emblematic colours with a Platinum White finish that enhances the bike's sleek aesthetics. An evolution in line with our vision of art and cycling, merging creativity and performance in a single approach.
Technical specifications
| Seatpost | LOOK AEROPOST 4 CARBON seatpost, D-shape, Length 350mm, 13.5mm offset. Weight: 160gr. |
|---|---|
| Saddle | SELLE ITALIA SLR BOOST SUPERFLOW CARBON |
| Handlebar | LOOK COMBO AERO CARBON (XXS:38 XS:38 S:40 M:40 L:42 XL:44) |
| Stem | LOOK Combo Aero Carbon stem. Angle -7°. Full integration. (Length: XXS: 80mm XS: 80mm S: 90mm M: 100mm L: 110mm XL: 120mm) |
| Frame | LOOK 795 Blade RS Iconic Platinum White |
| Wheels | R50D |
| Tires | Continental GP 5000 TLR 28 mm |
| Thru axles | Front axle: X12 THRU AXLE 100mm P 1.5 Conical. Axle head: 6mm Allen | Back axle: X12 THRU AXLE 142mm P 1.5 Conical. Axle head: 6mm Allen |
| Shifters | SHIMANO DURA ACE DI2 R9170 |
| Brakes | SHIMANO Dura-Ace Di2 R9250 |
| Bottom bracket | PRAXIS T47 |
| Crankset | SHIMANO DURA ACE R9200 12SP 52 x 36 | (XXS : 165 mm – XS / S : 170 mm - M / L 172,5 mm - XL : 175 mm) |
| Derailleurs | SHIMANO Dura-Ace Di2 R9250 |
| Cassette | SHIMANO Dura-Ace R9200 11/34T |
| Chain | SHIMANO M9100 12sp. |
| Sizes | XXS - XS - S - M - L - XL |
| Weight | 7.3 |
Geometry
795 BLADE RS
Diamètre des roues : 682mm
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 486,2 | 501,2 | 525.2 | 549.2 | 573.2 | 597.2 |
| Reach | 361,3 | 371,3 | 381,3 | 391,2 | 401,2 | 411,2 |
| I - Head tube (°) | 70,7 | 71,8 | 71,8 | 73 | 73 | 73 |
| J - Seat tube (°) | 75 | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
| A - Seat tube | 463 | 479,6 | 504,4 | 529,9 | 554,8 | 579,7 |
| B - Horizontal tube | 491,6 | 510,2 | 526,9 | 543,5 | 560,1 | 576,8 |
| C - Front Center | 569,8 | 569,8 | 587,6 | 586,7 | 603,9 | 621,6 |
| D - Trail | 59,8 | 59,8 | 59,8 | 59,3 | 59,3 | 59,3 |
| F - Fork offset | 56,3 | 50 | 50 | 43 | 43 | 43 |
| G - Bases | 410 | 410 | 410 | 410 | 410 | 410 |
| K - Head tube | 77,9 | 90,4 | 115,6 | 136,7 | 161,8 | 189,5 |
| L - Fork | 368 | 368 | 368 | 368 | 368 | 368 |
| HAV | 75,5 | 73 | 73 | 70,5 | 70,5 | 68 |
| Standover | 741 | 765 | 790 | 815 | 841 | 867 |
| Stack (mm) | 486,2 |
|---|---|
| Reach (mm) | 361,3 |
| I - Head tube (°) | 70,7 |
| J - Seat tube (°) | 75 |
| A - Seat tube (mm) | 463 |
| B - Horizontal tube (mm) | 491,6 |
| C - Front Center (mm) | 569,8 |
| D - Trail (mm) | 59,8 |
| F - Fork offset (mm) | 56,3 |
| G - Bases (mm) | 410 |
| K - Head tube (mm) | 77,9 |
| L - Fork (mm) | 368 |
| HAV (mm) | 75,5 |
| Standover (mm) | 741 |
| Stack (mm) | 501,2 |
|---|---|
| Reach (mm) | 371,3 |
| I - Head tube (°) | 71,8 |
| J - Seat tube (°) | 74,5 |
| A - Seat tube (mm) | 479,6 |
| B - Horizontal tube (mm) | 510,2 |
| C - Front Center (mm) | 569,8 |
| D - Trail (mm) | 59,8 |
| F - Fork offset (mm) | 50 |
| G - Bases (mm) | 410 |
| K - Head tube (mm) | 90,4 |
| L - Fork (mm) | 368 |
| HAV (mm) | 73 |
| Standover (mm) | 765 |
| Stack (mm) | 525.2 |
|---|---|
| Reach (mm) | 381,3 |
| I - Head tube (°) | 71,8 |
| J - Seat tube (°) | 74,5 |
| A - Seat tube (mm) | 504,4 |
| B - Horizontal tube (mm) | 526,9 |
| C - Front Center (mm) | 587,6 |
| D - Trail (mm) | 59,8 |
| F - Fork offset (mm) | 50 |
| G - Bases (mm) | 410 |
| K - Head tube (mm) | 115,6 |
| L - Fork (mm) | 368 |
| HAV (mm) | 73 |
| Standover (mm) | 790 |
| Stack (mm) | 549.2 |
|---|---|
| Reach (mm) | 391,2 |
| I - Head tube (°) | 73 |
| J - Seat tube (°) | 74,5 |
| A - Seat tube (mm) | 529,9 |
| B - Horizontal tube (mm) | 543,5 |
| C - Front Center (mm) | 586,7 |
| D - Trail (mm) | 59,3 |
| F - Fork offset (mm) | 43 |
| G - Bases (mm) | 410 |
| K - Head tube (mm) | 136,7 |
| L - Fork (mm) | 368 |
| HAV (mm) | 70,5 |
| Standover (mm) | 815 |
| Stack (mm) | 573.2 |
|---|---|
| Reach (mm) | 401,2 |
| I - Head tube (°) | 73 |
| J - Seat tube (°) | 74,5 |
| A - Seat tube (mm) | 554,8 |
| B - Horizontal tube (mm) | 560,1 |
| C - Front Center (mm) | 603,9 |
| D - Trail (mm) | 59,3 |
| F - Fork offset (mm) | 43 |
| G - Bases (mm) | 410 |
| K - Head tube (mm) | 161,8 |
| L - Fork (mm) | 368 |
| HAV (mm) | 70,5 |
| Standover (mm) | 841 |
| Stack (mm) | 597.2 |
|---|---|
| Reach (mm) | 411,2 |
| I - Head tube (°) | 73 |
| J - Seat tube (°) | 74,5 |
| A - Seat tube (mm) | 579,7 |
| B - Horizontal tube (mm) | 576,8 |
| C - Front Center (mm) | 621,6 |
| D - Trail (mm) | 59,3 |
| F - Fork offset (mm) | 43 |
| G - Bases (mm) | 410 |
| K - Head tube (mm) | 189,5 |
| L - Fork (mm) | 368 |
| HAV (mm) | 68 |
| Standover (mm) | 867 |
Other versions
Guide des tailles
Please note this is an approximate size guide. Please contact your dealer for a more precise sizing information.
| Tailles | Entrejambe | Taille du cycliste |
|---|---|---|
| XS | < 166 | |
| S | 164 - 173 | |
| M | 171 - 180 | |
| L | 178 - 187 | |
| XL | > 185 |
| XS | < 166 |
|---|---|
| S | 164 - 173 |
| M | 171 - 180 |
| L | 178 - 187 |
| XL | > 185 |
| XS | |
|---|---|
| S | |
| M | |
| L | |
| XL |