G85 Cezal GRX 1x12 Mech / Fulcrum Lite GR 2WF
SKU | 29692
Couleur Petrol / White
$4,200.00
SKU | 29692
Couleur Petrol / White
$4,200.00
The LOOK G85 Cezal embodies freedom and the spirit of adventure. Its name evokes the rugged trails and wild landscapes of France’s Massif Central, while its performance will appeal to gravel enthusiasts around the world. Designed to combine speed, comfort and control, its carbon frame offers both lightness and versatility to adapt to any surface. A bike made to ride at your pace, wherever the road takes you.
| Seatpost | LOOK LS3 Alloy |
|---|---|
| Saddle | LOOK X SAN MARCO Shortfit Offroad |
| Handlebar | DEDA SuperZero Gravel Alloy |
| Stem | LOOK LS3 |
| Wheels | FULCRUM Lite GR 2WF |
|---|---|
| Tires | SCHWALBE G-One Perf 700x45C |
| Crankset | SHIMANO RX820 - 1x40T |
|---|---|
| Cassette | SHIMANO M7100 10-45T |
| Shifters | SHIMANO GRX 820 Mech 12s |
| Derailleurs | SHIMANO GRX 820 Mech 12s |
| Weight | 9.5Kg (Size M) |
|---|
Wheel diameter: 700 mm / 27.6 inch
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 547 | 566 | 590 | 614 | 638 |
| Reach | 360 | 370 | 380 | 390 | 400 |
| I - Head Tube (°) | 69.5 | 69.5 | 70 | 70 | 70.5 |
| J - Seat Tube (°) | 74 | 74 | 74 | 74 | 74 |
| A - Seat Tube | 470 | 490 | 510 | 530 | 550 |
| B - Horizontal Tube | 511.6 | 527.1 | 544 | 560.9 | 577.8 |
| C - Front Center | 592.5 | 611.3 | 625.5 | 644.1 | 653.8 |
| D - Trail | 81.2 | 81.2 | 77.8 | 77.8 | 74.4 |
| F - Fork Offset | 50 | 50 | 50 | 50 | 46 |
| G - Bases | 425 | 425 | 425 | 425 | 425 |
| K - Head Tube | 82.5 | 102.8 | 128.8 | 154.4 | 180.2 |
| L - Fork | 415 | 415 | 415 | 415 | 415 |
| HAV | 76 | 76 | 73.5 | 73.5 | 71 |
| Standover | 761.2 | 781.8 | 805.2 | 825.8 | 849.1 |
| Stack (mm) | 547 |
|---|---|
| Reach (mm) | 360 |
| I - Head Tube (°) | 69.5 |
| J - Seat Tube (°) | 74 |
| A - Seat Tube (mm) | 470 |
| B - Horizontal Tube (mm) | 511.6 |
| C - Front Center (mm) | 592.5 |
| D - Trail (mm) | 81.2 |
| F - Fork Offset (mm) | 50 |
| G - Bases (mm) | 425 |
| K - Head Tube (mm) | 82.5 |
| L - Fork (mm) | 415 |
| HAV (mm) | 76 |
| Standover (mm) | 761.2 |
| Stack (mm) | 566 |
|---|---|
| Reach (mm) | 370 |
| I - Head Tube (°) | 69.5 |
| J - Seat Tube (°) | 74 |
| A - Seat Tube (mm) | 490 |
| B - Horizontal Tube (mm) | 527.1 |
| C - Front Center (mm) | 611.3 |
| D - Trail (mm) | 81.2 |
| F - Fork Offset (mm) | 50 |
| G - Bases (mm) | 425 |
| K - Head Tube (mm) | 102.8 |
| L - Fork (mm) | 415 |
| HAV (mm) | 76 |
| Standover (mm) | 781.8 |
| Stack (mm) | 590 |
|---|---|
| Reach (mm) | 380 |
| I - Head Tube (°) | 70 |
| J - Seat Tube (°) | 74 |
| A - Seat Tube (mm) | 510 |
| B - Horizontal Tube (mm) | 544 |
| C - Front Center (mm) | 625.5 |
| D - Trail (mm) | 77.8 |
| F - Fork Offset (mm) | 50 |
| G - Bases (mm) | 425 |
| K - Head Tube (mm) | 128.8 |
| L - Fork (mm) | 415 |
| HAV (mm) | 73.5 |
| Standover (mm) | 805.2 |
| Stack (mm) | 614 |
|---|---|
| Reach (mm) | 390 |
| I - Head Tube (°) | 70 |
| J - Seat Tube (°) | 74 |
| A - Seat Tube (mm) | 530 |
| B - Horizontal Tube (mm) | 560.9 |
| C - Front Center (mm) | 644.1 |
| D - Trail (mm) | 77.8 |
| F - Fork Offset (mm) | 50 |
| G - Bases (mm) | 425 |
| K - Head Tube (mm) | 154.4 |
| L - Fork (mm) | 415 |
| HAV (mm) | 73.5 |
| Standover (mm) | 825.8 |
| Stack (mm) | 638 |
|---|---|
| Reach (mm) | 400 |
| I - Head Tube (°) | 70.5 |
| J - Seat Tube (°) | 74 |
| A - Seat Tube (mm) | 550 |
| B - Horizontal Tube (mm) | 577.8 |
| C - Front Center (mm) | 653.8 |
| D - Trail (mm) | 74.4 |
| F - Fork Offset (mm) | 46 |
| G - Bases (mm) | 425 |
| K - Head Tube (mm) | 180.2 |
| L - Fork (mm) | 415 |
| HAV (mm) | 71 |
| Standover (mm) | 849.1 |
$7,500.00
$4,200.00
$6,700.00
$2,500.00
Please note this is an approximate size guide. Please contact your dealer for a more precise sizing information.
| Tailles du vélo | Tailles du cycliste | |
|---|---|---|
| XS | < 166 | |
| S | 164 - 173 | |
| M | 171 - 180 | |
| L | 178 - 187 | |
| XL | > 185 |
| XS | < 166 |
|---|---|
| S | 164 - 173 |
| M | 171 - 180 |
| L | 178 - 187 |
| XL | > 185 |