Technical specifications
                              Made by LOOK
                            
            
          
                              Wheels
                            
            
          | Tires | 32 TIRES MAX | 
|---|---|
| Thru axles | X 12 CONICAL FRONT 100 mm OLD THREAD M12 X1.5 LENGTH : 120 REAR 142 mm OLD THREAD M12 X1.5 LENGTH : 162 mm | 
                              Transmission & Brakes
                            
            
          | Bottom bracket | T47 85,5 mm | 
|---|
                              Weight & Sizes
                            
            
          | Sizes | XS - S - M - L - XL | 
|---|
Geometry
 
              785 Huez
Wheels diameter : 686 mm / 27 inch
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 519.2 | 543.3 | 567.3 | 591.3 | 615.3 | 
| Reach | 365.3 | 375.3 | 385.6 | 395.5 | 405.6 | 
| I - Head tube (°) | 71.5 | 71.5 | 73 | 73 | 73 | 
| J - Seat tube (°) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 
| A - Seat tube | 480 | 504 | 530 | 554 | 579 | 
| B - Top tube | 509.3 | 526 | 543 | 559.6 | 576.3 | 
| C - Front Center | 569.8 | 587.6 | 586.7 | 603.9 | 621.7 | 
| D - Trail | 59.8 | 59.8 | 59.3 | 59.3 | 59.3 | 
| F - Fork offset | 50 | 50 | 43 | 43 | 43 | 
| G - Chainstays | 410 | 410 | 410 | 410 | 410 | 
| K - Head tube | 94.4 | 119.6 | 140.7 | 165.8 | 193.5 | 
| L - Fork | 368 | 368 | 368 | 368 | 368 | 
| HAV | 73 | 73 | 70.5 | 70.5 | 68 | 
| Standover | 709.9 | 733.7 | 761.7 | 785.5 | 812.5 | 
| Stack (mm) | 519.2 | 
|---|---|
| Reach (mm) | 365.3 | 
| I - Head tube (°) | 71.5 | 
| J - Seat tube (°) | 74.5 | 
| A - Seat tube (mm) | 480 | 
| B - Top tube (mm) | 509.3 | 
| C - Front Center (mm) | 569.8 | 
| D - Trail (mm) | 59.8 | 
| F - Fork offset (mm) | 50 | 
| G - Chainstays (mm) | 410 | 
| K - Head tube (mm) | 94.4 | 
| L - Fork (mm) | 368 | 
| HAV (mm) | 73 | 
| Standover (mm) | 709.9 | 
| Stack (mm) | 543.3 | 
|---|---|
| Reach (mm) | 375.3 | 
| I - Head tube (°) | 71.5 | 
| J - Seat tube (°) | 74.5 | 
| A - Seat tube (mm) | 504 | 
| B - Top tube (mm) | 526 | 
| C - Front Center (mm) | 587.6 | 
| D - Trail (mm) | 59.8 | 
| F - Fork offset (mm) | 50 | 
| G - Chainstays (mm) | 410 | 
| K - Head tube (mm) | 119.6 | 
| L - Fork (mm) | 368 | 
| HAV (mm) | 73 | 
| Standover (mm) | 733.7 | 
| Stack (mm) | 567.3 | 
|---|---|
| Reach (mm) | 385.6 | 
| I - Head tube (°) | 73 | 
| J - Seat tube (°) | 74.5 | 
| A - Seat tube (mm) | 530 | 
| B - Top tube (mm) | 543 | 
| C - Front Center (mm) | 586.7 | 
| D - Trail (mm) | 59.3 | 
| F - Fork offset (mm) | 43 | 
| G - Chainstays (mm) | 410 | 
| K - Head tube (mm) | 140.7 | 
| L - Fork (mm) | 368 | 
| HAV (mm) | 70.5 | 
| Standover (mm) | 761.7 | 
| Stack (mm) | 591.3 | 
|---|---|
| Reach (mm) | 395.5 | 
| I - Head tube (°) | 73 | 
| J - Seat tube (°) | 74.5 | 
| A - Seat tube (mm) | 554 | 
| B - Top tube (mm) | 559.6 | 
| C - Front Center (mm) | 603.9 | 
| D - Trail (mm) | 59.3 | 
| F - Fork offset (mm) | 43 | 
| G - Chainstays (mm) | 410 | 
| K - Head tube (mm) | 165.8 | 
| L - Fork (mm) | 368 | 
| HAV (mm) | 70.5 | 
| Standover (mm) | 785.5 | 
| Stack (mm) | 615.3 | 
|---|---|
| Reach (mm) | 405.6 | 
| I - Head tube (°) | 73 | 
| J - Seat tube (°) | 74.5 | 
| A - Seat tube (mm) | 579 | 
| B - Top tube (mm) | 576.3 | 
| C - Front Center (mm) | 621.7 | 
| D - Trail (mm) | 59.3 | 
| F - Fork offset (mm) | 43 | 
| G - Chainstays (mm) | 410 | 
| K - Head tube (mm) | 193.5 | 
| L - Fork (mm) | 368 | 
| HAV (mm) | 68 | 
| Standover (mm) | 812.5 | 
Other versions
Your frame has a lifetime warranty
Register for warrantyDownload files
Users manual
DownloadFiche produit
TéléchargezGuide des tailles
Please note this is an approximate size guide. Please contact your dealer for a more precise sizing information.
| Tailles du vélo | Tailles du cycliste | |
|---|---|---|
| XS | < 166 | |
| S | 164 - 173 | |
| M | 171 - 180 | |
| L | 178 - 187 | |
| XL | > 185 | 
| XS | < 166 | 
|---|---|
| S | 164 - 173 | 
| M | 171 - 180 | 
| L | 178 - 187 | 
| XL | > 185 | 
 
             
             
         
         
         
            