LOOK P24 - Frameset
SKU | 28054
The sleek and futuristic lines of the LOOK P24 embody its bold and dynamic character. It epitomizes the essence of speed, purity, and unwavering confidence. It is an extension of the rider's body, a seamless fusion between man, machine, and the track. Get ready to feel the palpable excitement, pure adrenaline, and insatiable desire for victory.
US$11,999.00
Place orderTECHNICAL SPECIFICATIONS
Frame | Very High Modulus Carbon UD Glossy finish |
---|---|
Crankset |
LOOK ZED Track (without plates) – Short version : 165 / 167.5 / 170 mm Medium version: 172.5 / 175 / 177.5 mm |
Bottom bracket | BB 65 (LOOK Specific) |
Seatpost | Air Seatpost |
Stem | Air Stem – available in 65mm / 75mm / 85mm / 95mm / 105mm / 115mm |
Handlebar | Not included - (LOOK P24 specific – complete with Look Air bar poursuite / Look Air bar madisson / Look Air bar Vitesse) |
Geometry

LOOK P24
XS | S | M | L | |
---|---|---|---|---|
Stack | 466 | 483 | 500 | 517 |
Reach | 412.6 | 438.6 | 464.6 | 490.6 |
Reach center handlebar mount (65mm stem) | 469.6 | 495.6 | 521.6 | 547.6 |
Min stack center handlebar mount | 74.7 | 74.7 | 74.7 | 74.7 |
I - Head tube angle (°) | 74.7 | 74.7 | 74.7 | 74.7 |
J - Seat tube angle (°) | 74.5 | 74.5 | 74.5 | 74.5 |
A - Seat tube length | 483.3 | 501 | 518.7 | 536.4 |
B - Top tube length | 541.9 | 572.6 | 603.3 | 634 |
C - Front Center | 590.5 | 621 | 651.6 | |
D - Trail | 61.4 | 61.4 | 61.4 | 61.4 |
F - Fork offset | 30 | 30 | 30 | 30 |
G - Chain stays length | 399 | 399 | 399 | 399 |
K - Head tube length | 48.9 | 66.5 | 84.1 | 101.7 |
L - Fork length | 390.6 | 390.6 | 390.6 | 390.6 |
BB Drop | 50 | 50 | 50 | 50 |
Standover | 482.5 | 499.5 | 516.5 | 533.5 |
Stack (mm) | 466 |
---|---|
Reach (mm) | 412.6 |
Reach center handlebar mount (65mm stem) | 469.6 |
Min stack center handlebar mount | 74.7 |
I - Head tube angle (°) | 74.7 |
J - Seat tube angle (°) | 74.5 |
A - Seat tube length (mm) | 483.3 |
B - Top tube length (mm) | 541.9 |
C - Front Center (mm) | |
D - Trail (mm) | 61.4 |
F - Fork offset (mm) | 30 |
G - Chain stays length (mm) | 399 |
K - Head tube length (mm) | 48.9 |
L - Fork length (mm) | 390.6 |
BB Drop (mm) | 50 |
Standover (mm) | 482.5 |
Stack (mm) | 483 |
---|---|
Reach (mm) | 438.6 |
Reach center handlebar mount (65mm stem) | 495.6 |
Min stack center handlebar mount | 74.7 |
I - Head tube angle (°) | 74.7 |
J - Seat tube angle (°) | 74.5 |
A - Seat tube length (mm) | 501 |
B - Top tube length (mm) | 572.6 |
C - Front Center (mm) | 590.5 |
D - Trail (mm) | 61.4 |
F - Fork offset (mm) | 30 |
G - Chain stays length (mm) | 399 |
K - Head tube length (mm) | 66.5 |
L - Fork length (mm) | 390.6 |
BB Drop (mm) | 50 |
Standover (mm) | 499.5 |
Stack (mm) | 500 |
---|---|
Reach (mm) | 464.6 |
Reach center handlebar mount (65mm stem) | 521.6 |
Min stack center handlebar mount | 74.7 |
I - Head tube angle (°) | 74.7 |
J - Seat tube angle (°) | 74.5 |
A - Seat tube length (mm) | 518.7 |
B - Top tube length (mm) | 603.3 |
C - Front Center (mm) | 621 |
D - Trail (mm) | 61.4 |
F - Fork offset (mm) | 30 |
G - Chain stays length (mm) | 399 |
K - Head tube length (mm) | 84.1 |
L - Fork length (mm) | 390.6 |
BB Drop (mm) | 50 |
Standover (mm) | 516.5 |
Stack (mm) | 517 |
---|---|
Reach (mm) | 490.6 |
Reach center handlebar mount (65mm stem) | 547.6 |
Min stack center handlebar mount | 74.7 |
I - Head tube angle (°) | 74.7 |
J - Seat tube angle (°) | 74.5 |
A - Seat tube length (mm) | 536.4 |
B - Top tube length (mm) | 634 |
C - Front Center (mm) | 651.6 |
D - Trail (mm) | 61.4 |
F - Fork offset (mm) | 30 |
G - Chain stays length (mm) | 399 |
K - Head tube length (mm) | 101.7 |
L - Fork length (mm) | 390.6 |
BB Drop (mm) | 50 |
Standover (mm) | 533.5 |
Build your frameset
Build your LOOK P24
Our products are available in several versions to meet the needs of passionate customers like you. Whether it's for a choice of colors or technical specifications, navigate freely to see all the options available to you.
Guide des tailles
Please note this is an approximate size guide. Please contact your dealer for a more precise sizing information.
Tailles du vélo | Tailles du cycliste | |
---|---|---|
XS | < 166 | |
S | 164 - 175 | |
M | 173 - 184 | |
L | > 182 |
XS | < 166 |
---|---|
S | 164 - 175 |
M | 173 - 184 |
L | > 182 |