795 BLADE RS Proteam Black Ultra Mat Glossy
SKU | 25342
This version of the 795 Blade RS aero model features the highest quality components on the market today. Setting off LOOK's expertise in carbon fiber technologies to perfection, this Proteam build features the iconic brand colors and all-new Shimano Dura Ace 9200 Di2 groupset. The electronic 12-speed shifting offers revolutionary smoothness and reliability, while the latest Corima MCC DX 47mm wheels ensure no shortcut is taken toward pure performance.
US$13,200.00
Buy in shop
Why you'll love it ?
Exceptional components for an exceptional frame
- A high modulus carbon frame encompassing all of LOOK's expertise for premium stiffness, comfort and aerodynamics
- The all-new Shimano Dura Ace 9200 12-speed groupset: reliable, smooth, reactive
- The outstanding Corima MCC DX 47mm wheels, developed for pure performance
Technical specifications
Frame | LOOK 795 BLADE RS disc |
---|---|
Seatpost | LOOK AEROPOST 3, length 400 mm. Superlight aero full carbon. Offset 31,8 mm carbon clamp ti screw |
Saddle | SELLE ITALIA SLR BOOST SUPERFLOW CARBON |
Stem | LOOK ADH: AERO DESIGN stem made of aluminium. Angle -10° available lengths: from 80 mm to 130 mm, in 10 mm intervals |
Handlebar | LOOK ADH 1.2 CARBON (XS 38 /S 40 / M – L 42 / XL 44) |
Wheels | CORIMA 47 mm MCC DX CLINCHER |
---|---|
Tires | CONTINENTAL GP 5000 TL TUBELESS 700 x 25 |
Crankset | SHIMANO DURA ACE R9200 52 x 36 (XS-S 170/M-L 172,5 /XL 175) |
---|---|
Chain | SHIMANO M9100 12 SPEED |
Bottom bracket | BB 386 / Token Ninja 24 mm |
Cassette | SHIMANO DURA ACE R9200 11 x 34 |
Shifters | SHIMANO DURA ACE DI2 R9270 |
Derailleurs | SHIMANO DURA ACE DI2 R9250 |
Rotors | SHIMANO RT MT 900 : 160 mm R : 140 mm |
Seatpost | LOOK AEROPOST 3, length 400 mm. Superlight aero full carbon. Offset 31,8 mm carbon clamp ti screw |
---|---|
Saddle | SELLE ITALIA SLR BOOST SUPERFLOW CARBON |
Stem | LOOK ADH: AERO DESIGN stem made of aluminium. Angle -10° available lengths: from 80 mm to 130 mm, in 10 mm intervals |
Handlebar | LOOK ADH 1.2 CARBON (XS 38 /S 40 / M – L 42 / XL 44) |
Sizes | XS - S - M - L - XL |
---|
Geometry

795 BLADE DISC RS
Wheels diameter : 686 mm / 27 inch
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 505 | 529 | 553 | 578 | 601 |
Reach | 367 | 377 | 386 | 396 | 406 |
I - Head tube (°) | 71,8 | 71,8 | 73 | 73 | 73 |
J - Seat tube (°) | 75,8 | 75,8 | 75,8 | 75,8 | 75,8 |
A - Seat tube | 445 | 469.7 | 494.4 | 519.2 | 544 |
B - Top Tube horizontal | 494.1 | 510.1 | 526.2 | 545 | 558.3 |
C - Front Center | 567.7 | 585.5 | 584.3 | 601.5 | 618.8 |
D - Trail | 60.1 | 60.1 | 59.9 | 59.9 | 59.9 |
F - Fork offset | 50 | 50 | 43 | 43 | 43 |
G - Chainstays | 415 | 415 | 415 | 415 | 415 |
K - Head tube | 111.9 | 137.1 | 155.7 | 180.8 | 205.9 |
L - Fork | 368 | 368 | 368 | 368 | 368 |
HAV | 65 | 65 | 65 | 65 | 65 |
Standover | 748 | 771 | 796 | 821 | 844 |
Stack (mm) | 505 |
---|---|
Reach (mm) | 367 |
I - Head tube (°) | 71,8 |
J - Seat tube (°) | 75,8 |
A - Seat tube (mm) | 445 |
B - Top Tube horizontal (mm) | 494.1 |
C - Front Center (mm) | 567.7 |
D - Trail (mm) | 60.1 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 111.9 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 748 |
Stack (mm) | 529 |
---|---|
Reach (mm) | 377 |
I - Head tube (°) | 71,8 |
J - Seat tube (°) | 75,8 |
A - Seat tube (mm) | 469.7 |
B - Top Tube horizontal (mm) | 510.1 |
C - Front Center (mm) | 585.5 |
D - Trail (mm) | 60.1 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 137.1 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 771 |
Stack (mm) | 553 |
---|---|
Reach (mm) | 386 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 75,8 |
A - Seat tube (mm) | 494.4 |
B - Top Tube horizontal (mm) | 526.2 |
C - Front Center (mm) | 584.3 |
D - Trail (mm) | 59.9 |
F - Fork offset (mm) | 43 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 155.7 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 796 |
Stack (mm) | 578 |
---|---|
Reach (mm) | 396 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 75,8 |
A - Seat tube (mm) | 519.2 |
B - Top Tube horizontal (mm) | 545 |
C - Front Center (mm) | 601.5 |
D - Trail (mm) | 59.9 |
F - Fork offset (mm) | 43 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 180.8 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 821 |
Stack (mm) | 601 |
---|---|
Reach (mm) | 406 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 75,8 |
A - Seat tube (mm) | 544 |
B - Top Tube horizontal (mm) | 558.3 |
C - Front Center (mm) | 618.8 |
D - Trail (mm) | 59.9 |
F - Fork offset (mm) | 43 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 205.9 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 844 |
Other versions
You'll find what you're looking for
Our products are available in several versions to meet the needs of passionate customers like you. Whether it's for a choice of colors or technical specifications, navigate freely to see all the options available to you.
Your frame has a lifetime warranty
Register for warrantySize guide
Please note this is an approximate size guide. Please contact your dealer for a more precise sizing information.
Size bike | Cyclist's height | |
---|---|---|
XS | < 166 | |
S | 164 - 173 | |
M | ||
L | 178 - 187 | |
XL | > 185 |
XS | < 166 |
---|---|
S | 164 - 173 |
M | |
L | 178 - 187 |
XL | > 185 |