785 HUEZ RS DISC CHAMELEON MAT GLOSSY
SKU | 24327
Da un paso a la izquierda y otro a la derecha; ¿es la misma bici? Balancéate a la izquierda, balancéate a la derecha: ¿no es una bici diferente? Baila hacia la izquierda, baila hacia la derecha, y el cuadro de fibra de carbono de alto módulo, grupo Shimano Ultegra y ruedas LOOK R38, ya te habrán llevado hasta la cima del puerto de montaña. ¡Serás como un camaleón!
5.500,00 US$
Comprar en tienda
¿Por qué te encantará?
Escala como un camaleón
- Rueda con los impactantes colores de un OVNI. Quizá tengan tiempo para cogerte mientras vuelas hacia la cima de la montaña... o quizá no
- Con un peso de apenas 7,5 kg, esta bici se aproxima a los modelos más ligeros permitidos por la UCI
- Dos grandes nombres del ciclismo, Shimano y LOOK, se unen para ofrecerte una bici de reconocida fiabilidad
ESPECIFICACIONES TÉCNICAS
Tija | LOOK LS2 carbon 27,2x350 mm |
---|---|
Sillín | LOOK by San Marco Short fit dynamic narrow open fit |
Potencia | LOOK LS1 Alloy super light (XS 90 mm / S 100 mm / M-L 110 mm / XL 120mm) |
Manillar | LOOK LS2 Alloy (XS-S 40 mm / M-L 42 mm / XL 44 mm) |
Ruedas | LOOK R 38 D carbon tubeless |
---|---|
Neumáticos | Hutchinson Fusion 5 tubeless ready 700x25 mm (bike delivered with inner tube) |
Bielas | Shimano Ultegra R 8000 (XS-S 170 mm / M-L 172,5 mm / XL 175 mm) |
---|---|
Platos | Shimano Ultegra R 8000 52x36 t |
Cadena | Shimano Ultegra HG 601 |
Eje de pedalier | BB PF 86.5 / Token ninja TF 841 |
Casete | Shimano Ultegra R 8000 11x32 t |
Mandos de cambio | Shimano Ultegra |
Cambios | Shimano Ultegra R 8000 |
Discos | Shimano centerlock RT 800 Front: 160 mm / Rear: 140 mm |
Tija | LOOK LS2 carbon 27,2x350 mm |
---|---|
Sillín | LOOK by San Marco Short fit dynamic narrow open fit |
Potencia | LOOK LS1 Alloy super light (XS 90 mm / S 100 mm / M-L 110 mm / XL 120mm) |
Manillar | LOOK LS2 Alloy (XS-S 40 mm / M-L 42 mm / XL 44 mm) |
Peso | 7,6 kg* (size M / without pedals) *estimate |
---|---|
Tallas | XS - S - M - L - XL |
Geometría

785 HUEZ RS
Diámetro de ruedas : 676 mm / 26,6 inch
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 510 | 534 | 558 | 582 | 606 |
Reach | 365 | 375 | 385 | 395 | 405 |
I - Head tube (°) | 71,8 | 71,8 | 73 | 73 | 73 |
J - Seat tube (°) | 74 | 74 | 73 | 73 | 73 |
A - Seat tube | 480 | 504 | 530 | 554 | 579 |
B - Top Tube horizontal | 511.2 | 528.1 | 555.7 | 572.9 | 590.3 |
C - Front Center | 567.6 | 585.4 | 584.3 | 601.5 | 618.9 |
D - Trail | 58.5 | 58.5 | 58.4 | 58.4 | 58.4 |
F - Fork offset | 50 | 50 | 43 | 43 | 43 |
G - Chainstays | 415 | 415 | 415 | 415 | 415 |
K - Head tube | 116.9 | 142.1 | 160.7 | 184.7 | 210.9 |
L - Fork | 368 | 368 | 368 | 368 | 368 |
HAV | 65 | 65 | 65 | 65 | 65 |
Standover | 712.8 | 735.4 | 769.7 | 782.6 | 807.2 |
Stack (mm) | 510 |
---|---|
Reach (mm) | 365 |
I - Head tube (°) | 71,8 |
J - Seat tube (°) | 74 |
A - Seat tube (mm) | 480 |
B - Top Tube horizontal (mm) | 511.2 |
C - Front Center (mm) | 567.6 |
D - Trail (mm) | 58.5 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 116.9 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 712.8 |
Stack (mm) | 534 |
---|---|
Reach (mm) | 375 |
I - Head tube (°) | 71,8 |
J - Seat tube (°) | 74 |
A - Seat tube (mm) | 504 |
B - Top Tube horizontal (mm) | 528.1 |
C - Front Center (mm) | 585.4 |
D - Trail (mm) | 58.5 |
F - Fork offset (mm) | 50 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 142.1 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 735.4 |
Stack (mm) | 558 |
---|---|
Reach (mm) | 385 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 73 |
A - Seat tube (mm) | 530 |
B - Top Tube horizontal (mm) | 555.7 |
C - Front Center (mm) | 584.3 |
D - Trail (mm) | 58.4 |
F - Fork offset (mm) | 43 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 160.7 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 769.7 |
Stack (mm) | 582 |
---|---|
Reach (mm) | 395 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 73 |
A - Seat tube (mm) | 554 |
B - Top Tube horizontal (mm) | 572.9 |
C - Front Center (mm) | 601.5 |
D - Trail (mm) | 58.4 |
F - Fork offset (mm) | 43 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 184.7 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 782.6 |
Stack (mm) | 606 |
---|---|
Reach (mm) | 405 |
I - Head tube (°) | 73 |
J - Seat tube (°) | 73 |
A - Seat tube (mm) | 579 |
B - Top Tube horizontal (mm) | 590.3 |
C - Front Center (mm) | 618.9 |
D - Trail (mm) | 58.4 |
F - Fork offset (mm) | 43 |
G - Chainstays (mm) | 415 |
K - Head tube (mm) | 210.9 |
L - Fork (mm) | 368 |
HAV (mm) | 65 |
Standover (mm) | 807.2 |
OTRAS VERSIONES
Encontrarás lo que estás buscando
Nuestros productos están disponibles en varias versiones para satisfacer las necesidades de clientes apasionados como usted. Sea una selección de colores o especificaciones técnicas, navegue libremente para conocer todas las opciones disponibles para usted.
SU CUADRO TIENE GARANTÍA DE POR VIDA
REGÍSTRESE PARA OBTENER SU GARANTÍAGuía de tallas
Tenga en cuenta que esta es una guía de tallas aproximada.. Póngase en contacto con su tienda para obtener información más precisa sobre su talla.
Size bike | Cyclist's height | |
---|---|---|
XS | < 166 | |
S | 164 - 173 | |
M | 171 - 180 | |
L | 178 - 187 | |
XL | > 185 |
XS | < 166 |
---|---|
S | 164 - 173 |
M | 171 - 180 |
L | 178 - 187 |
XL | > 185 |